Based on the government regulation No. 20/2003, Chem-UGM takes a responsibility for preparing quality human resources with knowledge and skills in Chemistry with the main goal to produce knowledgeable and innovative graduates with distinctive personality. The Chem-UGM is accredited ‘A’ by National Accreditation Body (BAN).
Admission
Enrollment student shall have finished their senior high school, and should passed the entrance examination as the main requirement for entering the under graduate program for the Bachelor degree in Chemistry. Entrance examination for new students in Chem-UGM is held annually, coordinated by the university mainly through entrance examination (Ujian Masuk, UM) which divided into three main categories; (1) Penelusuran Bibit Unggul, Penelusuran Bibit Unggul pembangunan Daerah (PBUPD), Penelusuran Bakat Swadana (PBS), Penelusuran Bibit Unggul Tidak Mampu (PBUTM), Penelusuran Bibit Unggul Berprestasi (PBUB), and Penelusuran Bakat Olahraga dan Seni (PBOS); (2) Ujian Tulis (UTUL); and (3) Seleksi Nasional Mahasiswa Perguruan Tinggi Negeri (SNMPTN). On average, 150 students are admitted to the Chem-UGM each academic year.
Curriculum
According to the 2011 curriculum, Chem-UGM offers students 115 compulsory credit hours (comprising 55 courses) and about 79 elective credit hours (comprising 40 courses). To acquire the Bachelor degree in Chemistry, students must complete 144 credits of subjects/experiments which consist of:
- Mandatory subjects (115 credits)
- Elective subjects (at least 29 credits)
Five groups of elective courses which are provided by Chem-UGM are as follows:
- Life sciences
- Industrial chemistry
- Environmental chemistry
- Material chemistry
- Theory and computational chemistry
The curriculum is designed based on study period of 4 years. Academic year of the first semester is started at the beginning of September and will be finished by the end of January of the next year. The second semester is started in the beginning of February and will be finished by the end of June in the same year.
List of courses as of June 2016:
5. Programme Syllabus
Please provide an outline of the modules covered at each stage of the programme |
|||||||
Module Title
Year 1 |
Module Code | Credits
(if applicable) |
Any prerequisites? | Compulsory or elective? | Contact Hours | ||
Lecture | Practical | Tutorial | |||||
Religion | UNU-100X | 2 | Compulsory | 72 | |||
Fundamentals of Physics I | MFF-1011 | 3 | Compulsory | 108 | |||
Programming I | MII-1006 | 3 | Compulsory | 108 | |||
Calculus I | MMM-1101 | 3 | Compulsory | 108 | |||
General Chemistry I | MKK-1101 | 3 | Compulsory | 108 | |||
Fundamentals of Biology | BIU-1002 | 2 | Compulsory | 72 | |||
Organic Chemistry I | MKK-1401 | 2 | Compulsory | 72 | 12 | ||
General Chemistry I Labwork | MKK-1111 | 1 | Compulsory | 27 | |||
Pancasila | UNU-1010 | 2 | Compulsory | 72 | |||
Fundamentals of Physics II | MFF-1012 | 3 | Compulsory | 108 | |||
Calculus II | MMM-1102 | 3 | Compulsory | 108 | |||
General Chemistry II | MKK-1102 | 3 | Compulsory | 108 | |||
Structure of Inorganic Compounds | MKK-1202 | 2 | Compulsory | 72 | 12 | ||
Fundamentals of Organic Chemistry II | MKK-1402 | 2 | Compulsory | 72 | 12 | ||
Fundamentals of Analytical Chemistry | MKK-1504 | 3 | Compulsory | 108 | 12 | ||
English | MKK-1702 | 2 | Compulsory | 108 | |||
General Chemistry II Labwork | MKK-1112 | 1 | Compulsory | 108 | 27 | ||
Ecology | MKK-1842 | 2 | BIU-1102 | Elective | 72 | ||
Totals | 1680 | 54 | 48 | ||||
Module Title
Year 2 |
Module Code | Credits
(if applicable) |
Any prerequisites? | Compulsory or elective? | Contact Hours | ||
Lecture | Practical | Tutorial | |||||
Structure of Inorganic Compounds | MKK-2201 | 2 | MKK-1202 | Compulsory | 72 | ||
Chemical Thermodynamics | MKK-2301 | 3 | MKK-1102 | Compulsory | 108 | 12 | |
Chemical Kinetics | MKK-2303 | 3 | MKK-1102 | Compulsory | 108 | 12 | |
Stereochemistry | MKK-2401 | 2 | MKK-1402 | Compulsory | 72 | ||
Separation Chemistry | MKK-2503 | 2 | MKK-1504 | Compulsory | 72 | 12 | |
Biochemistry I | MKK-2601 | 2 | MKK-1402 | Compulsory | 72 | 12 | |
Symmetry and Group Theory | MKK-2703 | 2 | MKK-1102 | Compulsory | 72 | 12 | |
Analytical Chemistry I Labwork | MKK-2511 | 1 | MKK-1112 | Compulsory | 32 | ||
Organic Chemistry I Labwork | MKK-2411 | 1 | MKK-1112 | Compulsory | 36 | ||
Physical Chemistry I Labwork | MKK-2311 | 1 | MKK-1112 | Compulsory | 32 | ||
Medicinal Chemistry | MKK-2821 | 2 | MKK-1402 | Elective | 72 | ||
Natural Products Chemistry | MKK-2823 | 2 | MKK-1402 | Elective | 72 | ||
Chemical Industry | MKK-2831 | 2 | MKK-1402 | Elective | 72 | ||
Environmental Chemistry | MKK-2841 | 2 | MKK-1102 | Elective | 72 | ||
Chemistry of Hazardous and Toxic Materials | MKK-2843 | 2 | MKK-1102 | Elective | 72 | ||
Composite Materials | MKK-2853 | 2 | MKK-1102 | Elective | 72 | ||
Coordination Chemistry | MKK-2202 | 2 | MKK-2201 | Compulsory | 72 | ||
Quantum Chemistry | MKK-2302 | 2 | MKK-1101 | Compulsory | 72 | ||
Chemical Equilibrium | MKK-2304 | 2 | MKK-2301 | Compulsory | 72 | 12 | |
Biochemistry II | MKK-2602 | 2 | MKK-2601 | Compulsory | 72 | ||
Instrumental Analysis I | MKK-2502 | 3 | MKK-2502 | Compulsory | 108 | 12 | |
Computational Chemistry | MKK-2704 | 2 | MII-1006 | Compulsory | 72 | ||
Analytical Chemistry II Labwork | MKK-2512 | 1 | MKK-2511 | Compulsory | 32 | ||
Organic Chemistry II Labwork | MKK-2412 | 1 | MKK-2411 | Compulsory | 36 | ||
Physical Chemistry II Labwork | MKK-2312 | 1 | MKK-2311 | Compulsory | 36 | ||
Organometallic Chemistry | MKK-2812 | 2 | MKK-1202 | Elective | 72 | ||
Entrepreneurship | MKK-2814 | 2 | Elective | 72 | |||
Essential Oil Chemistry | MKK-2822 | 2 | MKK-1402 | Elective | 72 | ||
Energy in Industry | MKK-2832 | 2 | MKK-1402 | Elective | 72 | ||
Toxic and Hazardous Waste Management | MKK-2842 | 2 | MKK-2501 | Elective | 72 | ||
Materials Design and Engineering | MKK-2852 | 2 | MKK-1102 | Elective | 72 | ||
Totals | 2226 | 216 | 84 | ||||
Module Title
Year 3 |
Module Code | Credits
(if applicable) |
Any prerequisites? | Compulsory or elective? | Contact Hours | ||
Lecture | Practical | Tutorial | |||||
Inorganic Reaction Mechanism | MKK-3201 | 2 | MKK-2202 | Compulsory | 72 | 12 | |
Electrochemistry | MKK-3301 | 2 | MKK-2301 | Compulsory | 72 | ||
Physical Organic Chemistry | MKK-3401 | 2 | MKK-1402 | Compulsory | 72 | ||
Instrumental Analysis II | MKK-3503 | 3 | MKK-2502 | Compulsory | 108 | 12 | |
Chemometry | MKK-3701 | 2 | MKK-2502 | Compulsory | 72 | 12 | |
Organic Structure Elucidation | MKK-3505 | 2 | MKK-2502 | Compulsory | 72 | ||
Analytical Chemistry III Labwork | MKK-3511 | 1 | MKK-2512 | Compulsory | 32 | ||
Inorganic Chemistry I Labwork | MKK-3211 | 1 | MKK-1112 | Compulsory | 32 | ||
Research Methodology | MKK-3700 | 2 | 90 CH | Compulsory | 72 | ||
Geochemistry | MKK-3811 | 2 | MKK-1202 | Elective | 72 | ||
Bioanorganic Chemistry | MKK-3813 | 2 | MKK-2202 | Elective | 72 | ||
Solid State Chemistry | MKK-3815 | 2 | MKK-2304 | Elective | 72 | ||
Internship | MKK-3800 | 2 | CH>80 | Elective | 72 | ||
Polymer Chemistry | MKK-3819 | 2 | MKK-1402 | Elective | 72 | ||
Food Chemistry | MKK-3821 | 2 | MKK-2601 | Elective | 72 | ||
Principle of Chemical Engineering | MKK-3831 | 2 | MKK-2304 | Elective | 72 | ||
Quality Assurance in Industry | MKK-3833 | 2 | MKK-2502 | Elective | 72 | ||
Environmental Chemical Analysis | MKK-3841 | 2 | MKK-2502 | Elective | 72 | ||
Nanomaterials | MKK-3855 | 2 | MKK-1102 | Elective | 72 | ||
Inorganic Polymer | MKK-3857 | 2 | MKK-1102 | Elective | 72 | ||
Molecular Simulation | MKK-3861 | 2 | MKK-2302 | Elective | 72 | ||
Chemoinformatics | MKK-3863 | 2 | MKK-1102 | Elective | 72 | ||
Computational Molecular Engineering | MKK-3865 | 2 | MKK-2302 | Elective | 72 | ||
National Resilience | UNU-3000 | 2 | Compulsory | 72 | |||
Chemistry of Elements | MKK-3202 | 2 | MKK-2201 | Compulsory | 72 | ||
Organic Synthesis | MKK-3402 | 3 | MKK-3401 | Compulsory | 108 | 12 | |
Research Methodology | MKK-3700 | 2 | 90 CH | Compulsory | 72 | ||
Inorganic Structure Elucidation | MKK-3502 | 2 | MKK-3503 | Compulsory | 72 | 12 | |
Statistical Thermodynamics | MKK-3302 | 2 | MKK-2301 | Compulsory | 72 | ||
Inorganic Chemistry II Labwork | MKK-3212 | 1 | MKK-3211 | Compulsory | 32 | ||
Organic Chemistry III Labwork | MKK-3412 | 1 | MKK-2412 | Compulsory | 36 | ||
Radiochemistry | MKK-3812 | 2 | MKK-2301 | Elective | 72 | ||
Inorganic Synthesis | MKK-3814 | 2 | MKK-2202 | Elective | 72 | ||
Heterocyclic Chemistry | MKK-3816 | 2 | MKK-1402 | Elective | 72 | ||
Enzymology | MKK-3822 | 2 | MKK-2601 | Elective | 72 | ||
Molecular Biotechnology | MKK-3824 | 2 | MKK-2602 | Elective | 72 | ||
Catalyst in Industry | MKK-3832 | 2 | MKK-2303 | Elective | 72 | ||
Cosmetic Chemistry | MKK-3836 | 2 | MKK-2304 | Elective | 72 | ||
Fundamental of Green Chemistry | MKK-3844 | 2 | MKK-1102 | Elective | 72 | ||
Catalyst and Photocatalyst Materials | MKK-3852 | 2 | MKK-1102 | Elective | 72 | ||
Characterization of Materials | MKK-3854 | 2 | MKK-3501 | Elective | 72 | ||
Computational Drug Design | MKK-3862 | 2 | MKK-2704 | Elective | 72 | ||
Biomolecular Modelling | MKK-3864 | 2 | MKK-2704 | Elective | 72 | ||
Computational Chemistry Lab work | MKK-3866 | 1 | MKK-2704 | Elective | 36 | ||
Totals | 3360 | 180 | 60 | ||||
Module Title
Year 4 |
Module Code | Credits
(if applicable) |
Any prerequisites? | Compulsory or elective? | Contact Hours | ||
Lecture | Practical | Tutorial | |||||
Community Development Participation | UNU-4500 | 3 | 100 CH | Compulsory | 400 | ||
Final Project Lab Work | MKK-4701 | 3 | 120 CH | Compulsory | 480 | ||
Final Project/Undergraduate Thesis | MKK-4702 | 2 | 120 CH | Compulsory | 80 | ||
Final Project Seminar | MKK-4703 | 1 | 120 CH | Compulsory | 16 | ||
Totals | 16 | 960 | 0 |